






CM Twin Shaft Concrete Mixer
We're here to help:
Easy ways to get the answers you need.
description
1. Brief Introduction Of CM Concrete Mixer


| Model | CM2250 | CM3000 | CM4000 |
| Charging Volume(L) | 3380 | 4500 | 6000 |
| Discharging Volume(L) | 2250 | 3000 | 4000 |
| Motor Power(KW) | 37×2 | 55×2 | 37×4 |
| Max of Aggregate(MM) | 80/100 | 80/120 | 80/150 |
| Weight(T) | 8 | 9.5 | 21.0 |
| Dimension(MM) | 3370×2470×1920 | 3380×2470×1920 | 4955×2855×2100 |


Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.